Transform the stance of your fourth-generation Ram 1500 with Rough Country's 2.5-inch Leveling Kit for 2012-2018 models. Designed to eliminate the factory rake, this kit raises the front end to match the rear, delivering a clean, aggressive, and leveled look that enhances both appearance and functionality.
Effortless Installation: With a simple bolt-on design, this kit installs quickly and easily with no cutting or drilling required, making it a hassle-free upgrade for your truck.
More Ground Clearance: Gain additional ride height to clear obstacles more confidently and tackle uneven terrain with ease.
Run Larger Tires: Enjoy the freedom to install up to 33-inch tires, giving your Ram a bold, commanding presence and improved off-road traction.
Balanced Stance: Levels the front with the rear to eliminate the nose-down factory stance, creating a more streamlined and aggressive profile.
Factory Ride Feel Maintained: Reuses your stock coil springs to preserve the smooth, comfortable ride quality you expect from your Ram.
Year | Make | Model | Drive |
2019-2024 | Ram | 1500 Classic | 4WD |
2012-2018 | Ram | 1500 | 4WD |
Size | Wheel | Bolt Pattern | Wheel Offset | Note | Stance |
33x12.50R17 | 17x9 | 5x5.5 | +0 | - | Moderate |
33x12.50R18 | 18x9 | 5x5.5 | +0 | - | Moderate |
33x12.50R20 | 20x9 | 5x5.5 | +0 | - | Moderate |
33x12.50R17 | Factory 17 | 5x5.5 | - | - | Mild |
33x12.50R18 | Factory 18 | 5x5.5 | - | - | Mild |
33x12.50R20 | Factory 20 | 5x5.5 | - | - | Mild |
33x12.50R17 | 17x8.5 | 5x5.5 | +0 | - | Moderate |
33x12.50R17 | 17x8.5 | 5x5.5 | +1 | - | Moderate |
285/70R17 | 17x9 | 5x5.5 | +0 | - | Mild |
285/70R17 | 17x9 | 5x5.5 | +1 | - | Mild |
33x12.50R17 | 17x9 | 5x5.5 | +1 | - | Moderate |
33x12.50R17 | 17x9 | 5x5.5 | +18 | - | Mild |
33x12.50R17 | 17x9 | 5x5.5 | +20 | - | Mild |
33x12.50R18 | 18x8.5 | 5x5.5 | +0 | - | Moderate |
33x12.50R18 | 18x8.5 | 5x5.5 | +1 | - | Moderate |
275/65R18 | 18x9 | 5x5.5 | +0 | - | Mild |
275/65R18 | 18x9 | 5x5.5 | +1 | - | Mild |
285/65R18 | 18x9 | 5x5.5 | +0 | - | Mild |
285/65R18 | 18x9 | 5x5.5 | +1 | - | Mild |
305/60R18 | 18x9 | 5x5.5 | +0 | - | Mild |
305/60R18 | 18x9 | 5x5.5 | +1 | - | Mild |
33x12.50R18 | 18x9 | 5x5.5 | +1 | - | Moderate |
33x12.50R18 | 18x9 | 5x5.5 | +18 | - | Mild |
33x12.50R18 | 18x9 | 5x5.5 | +20 | - | Mild |
285/55R20 | 20x10 | 5x5.5 | -18 | Minor Trimming | Moderate |
285/55R20 | 20x10 | 5x5.5 | -19 | Minor Trimming | Moderate |
285/55R20 | 20x9 | 5x5.5 | +0 | - | Mild |
285/55R20 | 20x9 | 5x5.5 | +1 | - | Mild |
285/55R20 | 20x9 | 5x5.5 | +18 | - | Mild |
285/55R20 | 20x9 | 5x5.5 | +20 | - | Mild |
305/55R20 | 20x9 | 5x5.5 | +0 | - | Mild |
305/55R20 | 20x9 | 5x5.5 | +1 | - | Mild |
305/55R20 | 20x9 | 5x5.5 | +18 | - | Mild |
305/55R20 | 20x9 | 5x5.5 | +20 | - | Mild |
33x12.50R20 | 20x9 | 5x5.5 | +1 | - | Moderate |
33x12.50R20 | 20x9 | 5x5.5 | +18 | - | Mild |
33x12.50R20 | 20x9 | 5x5.5 | +20 | - | Mild |
285/45R22 | 22x10 | 5x5.5 | -18 | Minor Trimming | Moderate |
285/45R22 | 22x10 | 5x5.5 | -19 | Minor Trimming | Moderate |
305/45R22 | 22x10 | 5x5.5 | -18 | - | Moderate |
305/45R22 | 22x10 | 5x5.5 | -19 | - | Moderate |
You must login to submit a review.