Shop

Your Cart

Rough Country 1.75 Inch Lift Kit Jeep Wrangler JK (2007-2018)

$695.00
1 in stock

Aggressive Stance, Effortless Upgrade: Transform your Jeep with Rough Country's 1.75-inch Suspension Lift, delivering a bold, lifted look without breaking the bank. This all-inclusive kit gives you the clearance to run up to 32-inch tires, enhancing both style and performance.

Durable Design, Reliable Performance: Featuring precision-engineered front and rear coil spacers, this kit provides extra ride height while ensuring your coils stay securely in place with a spring retention system, even during extreme articulation.

Hassle-Free Installation, Customizable Ride: With a 100% bolt-on design, this kit installs easily in your home garage - no drilling required! Plus, choose from configurable shock options like the nitrogen-charged N3, V2 Monotube, or M1 Monotube shocks to match your driving style.

  • Aggressive Stance: Gain a bold new look with Rough Country's 1.75-inch Suspension Lift.
  • Increased Tire Clearance: Run up to 32-inch tires for enhanced style and performance.
  • Durable Coil Spacers: Precision-engineered front and rear coil spacers provide extra ride height.
  • Spring Retention System: Keeps coils securely in place, even during extreme articulation.
  • Hassle-Free Installation: 100% bolt-on design for easy installation - no drilling required.
  • Configurable Shock Options: Choose from N3, V2 Monotube, or M1 Monotube shocks to customize your ride.

Vehicles

Year Make Model Drive
2016 Jeep Wrangler Unlimited Sport S 4WD
2016 Jeep Wrangler Unlimited 75th Anniversary 4WD
2011 Jeep Wrangler Unlimited 70th Anniversary 4WD
2010-2017 Jeep Wrangler Unlimited Sport 4WD
2010 Jeep Wrangler Unlimited Sport RWD
2007-2017 Jeep Wrangler Unlimited Sahara 4WD
2007-2017 Jeep Wrangler Unlimited Rubicon 4WD
2007-2017 Jeep Wrangler Rubicon 4WD
2007-2017 Jeep Wrangler 4WD
2007-2010 Jeep Wrangler Unlimited X 4WD
2007-2010 Jeep Wrangler Unlimited X RWD
2007-2010 Jeep Wrangler Unlimited Sahara RWD

 

Vehicles

Size Wheel Bolt Pattern Wheel Offset Note Stance
305/70R17 17x8.5 5x5.0 - - Moderate
285/75R16 Factory 16 5x5.0 - - Mild
285/70R17 Factory 17 5x5.0 - - Mild
286/65R18 Factory 18 5x5.0 - - Mild
33x11.50R20 Factory 20 5x5.0 - - Mild 
285/70R17 17x8.5 5x5.0 +0 - Moderate
285/70R17 17x8.5 5x5.0 +1 - Moderate
305/70R17 17x8.5 5x5.0 +1 - Moderate
33x12.50R17 17x8.5 5x5.0 +0 - Moderate
33x12.50R17 17x8.5 5x5.0 +1 - Moderate
275/70R17 17x9 5x5.0 +0 - Moderate
275/70R17 17x9 5x5.0 +1 - Moderate
285/70R17 17x9 5x5.0 +0 - Moderate
285/70R17 17x9 5x5.0 +1 - Moderate
295/70R17 17x9 5x5.0 +0 - Moderate
295/70R17 17x9 5x5.0 +1 - Moderate
305/70R17 17x9 5x5.0 +0 - Moderate
305/70R17 17x9 5x5.0 +1 - Moderate
33x12.50R17 17x9 5x5.0 +0 - Moderate
33x12.50R17 17x9 5x5.0 +1 - Moderate
33x12.50R17 17x9 5x5.0 +18 - Moderate
33x12.50R17 17x9 5x5.0 +20 - Moderate
275/65R18 18x8.5 5x5.0 +0 - Moderate
275/65R18 18x8.5 5x5.0 +1 - Moderate
285/65R18 18x8.5 5x5.0 +0 - Moderate
285/65R18 18x8.5 5x5.0 +1 - Moderate
305/60R18 18x8.5 5x5.0 +0 - Moderate
305/60R18 18x8.5 5x5.0 +1 - Moderate
33x12.50R18 18x8.5 5x5.0 +0 - Moderate
33x12.50R18 18x8.5 5x5.0 +1 - Moderate
275/65R18 18x9 5x5.0 +0 - Moderate
275/65R18 18x9 5x5.0 +1 - Moderate
275/65R18 18x9 5x5.0 +18 - Mild
275/65R18 18x9 5x5.0 +20 - Mild
285/65R18 18x9 5x5.0 +0 - Moderate
285/65R18 18x9 5x5.0 +1 - Moderate
285/65R18 18x9 5x5.0 +18 - Moderate
285/65R18 18x9 5x5.0 +20 - Moderate
305/60R18 18x9 5x5.0 +0 - Moderate
305/60R18 18x9 5x5.0 +1 - Moderate
305/60R18 18x9 5x5.0 +18 - Moderate
305/60R18 18x9 5x5.0 +20 - Moderate
33x12.50R18 18x9 5x5.0 +0 - Moderate
33x12.50R18 18x9 5x5.0 +1 - Moderate
33x12.50R18 18x9 5x5.0 +18 - Moderate
33x12.50R18 18x9 5x5.0 +20 - Moderate
285/55R20 20x10 5x5.0 -18 Minor Trimming Moderate
285/55R20 20x10 5x5.0 -19 Minor Trimming Moderate
295/60R20 20x10 5x5.0 -18 - Moderate
295/60R20 20x10 5x5.0 -19 - Wide
285/55R20 20x9 5x5.0 +0 - Moderate
285/55R20 20x9 5x5.0 +1 - Moderate
305/55R20 20x9 5x5.0 +0 - Moderate
305/55R20 20x9 5x5.0 +1 - Moderate
33x12.50R20 20x9 5x5.0 +0 - Moderate
33x12.50R20 20x9 5x5.0 +1 - Moderate
33x12.50R20 20x9 5x5.0 +18 - Moderate
33x12.50R20 20x9 5x5.0 +20 - Moderate
285/45R22 22x10 5x5.0 -18 Minor Trimming Moderate
285/45R22 22x10 5x5.0 -19 Minor Trimming Moderate

 

You must login to submit a review.

Login